研华的平板计算机 (包含无风扇平板计算机及其他多功能平板计算机) 将 CPU 机板、LCD 屏幕及友善的人机接口触控屏幕,结合在轻薄且小巧的机壳中。 每款无风扇平板计算机及其他多功能平板计算机都是造型精巧、高度整合且具备网络联机功能的计算机,并具有最完整的 I/O 连接能力。
19" 寸可配置工业平板电脑 兼容多种Mini-ITX 主板
19" 寸全平面电阻触摸屏
支持符合认证的mini-ITX 主板 (高达65W TDP 处理器)
内置PCI 或 PCIe 扩展槽
前置电源状态LED 指示灯
IP65防护面板
可选VESA 嵌入模块
Model | PPC-6191C-RTAE | PPC-6191C-RMAE | ||
Supported Motherboard | PPC-MB-8260AE | ƒ AIMB-275 ƒ AIMB-226 | ||
Chassis | Storage | 1 x 2.5" SATA HDD bay | 2 x 2.5" SATA HDD bay | |
I/O | 4 x Reserved ports (DB9) 2 x WLAN antenna holes | |||
1 x AC inlet 1 x Power switch Reserved opening: According to the PPC-MB-8260AE motherboard specifications | 1 x AC inlet 1 x Power switch 1 x DP (input, for connecting the motherboard and LVDS panel) 1 x USB 2.0 (input, for connecting the motherboard and touch controller) Reserved opening: According to the motherboard specifications | |||
Expansion | 1 x PCIe x4 or 2 x PCI (in the accessory box) 2 x PCIe x1 (optional) 1 x PCIe x1 + 1 x PCI (optional) |
1 x PCIe x4 or 1 x PCI (in the accessory box) | ||
Speaker | 2 x 1 W | 2 x 1 W (optional) | ||
Fan | 2 x 12V; 60 x 60 x 15 mm (2.36 x 2.36 x 0.59 in) | |||
Physical Characteristics | Dimensions (W x H x D) | 454 x 379.8 x 107.5 mm (17.9 x 15 x 4.2 in) | ||
Weight | 5.8 kg (12.8 lb) | |||
OS Support | OS Support | According to motherboard specifications | ||
Power Consumption | Input Voltage | 100 ~ 240 VAC, 250W | ||
Power Consumption | SKL: 100W (Burn-in test 7.0 in Windows 7, 64 bit) (with PPC-MB-8260AE) KBL: 128W (Burn-in test 8.1 in Windows 10, 64 bit) (with PPC-MB-8260AE) | |||
LCD Display | Display Type | 19" TFT LED panel | ||
Max. Resolution | 1280 x 1024 | |||
Viewing Angle | 85 (left),85 (right),80 (up),80 (down) | |||
Luminance (cd/m2) | 350 | |||
Contrast Ratio | 1000 | |||
Backlight Lifetime | 50,000 hr | |||
Touchscreen | Touch Type | 5-wire analog resistive, with optional projected capacitive touch | ||
Light Transmission | 80+/-5% | |||
Controller | USB interface | |||
Durability | 35 million touches | |||
Environment |
Operating Temperature | w/o VESA mount module 0 ~ 50 °C (32 ~ 122 °F) (With SKL CPU) 0 ~ 45 °C (32 ~ 113 °F) (With KBL CPU) | with VESA mount module 0 ~ 45 °C (32 ~ 113 °F) (With SKL CPU) 0 ~ 40 °C (32 ~ 104 °F) (With KBL CPU) |
0 ~ 50 °C (32 ~ 122 °F) 0 ~ 45 °C (32 ~ 113 °F) with VESA mount module |
*** please refer to the PPC-MB-8260AE CPU list | ||||
Storage Temperature | -30 ~ 60 °C (-22 ~ 140 °F) | |||
Relative Humidity | 10 ~ 95% @ 40 °C (non-condensing) | |||
Shock | Operating: 10 G peak acceleration (11 ms duration), IEC 60068-2-27 compliant | |||
Vibration | Operating: Random vibration test 5 ~ 500 Hz, 1 Grms @ with HDD, IEC 60068-2-64 compliant | |||
EMC | BSMI,CE,FCC,Class A | CE,FCC,Class A | ||
Safety | BSMI,CB,CCC,UL | CB,CCC,UL | ||
Front Panel Protection | IP65 compliant |
PPC-MB-8260AE (For PPC-6191C-RTAE only)
CPU | CPU | KBL | i7-7700 | i5-7500 | i3-7101E | / | / |
SKL | i7-6700TE | i5-6500TE | i3-6100TE | Pentium G4400TE | Celeron G3900TE | ||
Core NO. | Quad Core | Quad Core | Dual Core | Dual Core | Dual Core | ||
MAX Speed | KBL | 3.6GHz (up to 4.2GHz) | 3.4GHz (up to 3.8GHz) | 3.9GHz | / | / | |
SKL | 2.4GHz (up to 3.4GHz) | 2.3GHz (up to 3.3GHz) | 2.7GHz | 2.4GHz | 2.3GHz | ||
L3 Cache | KBL | 8M | 6M | 4M | / | / | |
SKL | 3M | 3M | 2M | ||||
TDP | KBL | 65W | 65W | 54W | / | / | |
SKL | 35W | 35W | 35W | 35W | 35W | ||
Chipset | H110 | ||||||
Memory | 1 x 260-pin SODIMM DDR4, 2133 MHz, up to 16 GB (non-ECC) | ||||||
Network (LAN) | 2 x 10/100/1000 Mbps Ethernet and 2 x Intel® I211 | ||||||
Rear I/O | 1 x RS232/422/485, 1 x RS232, 1 x DP1.2, 1 x VGA, 4 x USB3.0, 1 x Line-out, 1 x Mic-in | ||||||
Internal Connector | 3 x RS232, 1 x GPIO (8 channels), 1 x speaker, 1 x LED, 2 x USB 2.0, 1 x LVDS, 1 x touch control, 2 x SATA | ||||||
Watchdog Timer | 255 timer intervals, configurable using software | ||||||
Expansion | 1 x full-size mSATA or mini PCIe and 1 x PCIe x4 slot for riser card | ||||||
Dimensions (W x H) | 170 x 170 mm (6.69 x 6.69") | ||||||
OS Support | Microsoft® Windows 7 (32/64-bit), Windows 8.1/10 (64-bit), Linux (**KBL CPU only support windows 10 64bit) |
订购信息
Part Number | Description |
PPC-WLAN-C1E | Wi-Fi module with antenna cable (40 cm) for PPC |
1702002605 | Power cable (EU) 90D 220 ~ 250V/6A, 1.8 M |
1702002600 | Power cable (US) 180D 125V/10A, 1.83 M |
1702031801 | Power cable (UK), 1.8 M |
96CB-POWER-B-1.8MA | Power cable (China), 1.8 M |
PPC-6191C-VESAE | VESA module for PPC-6191C (operating temperature 0 ~ 45 °C) |
9893BE0200E | PPC-61X1C-RTAE riser card with 2 x PCIe x1 slots |
9893BE03000 | PPC-61X1C-RTAE riser card with 1 x PCIe x1 and 1 x PCI slots |
PPC-ARM-A03 | ARM VESA Standard (A-CLEVER) for PPC series (for VESA mount version only) |
PPC-174T-WL-MTE | Wall mount kit for PPC series (for VESA mount version only) |
PPC-Stand-A1E | Stand for PPC series (for VESA mount version only) |
1700027838-01 | Cable for two internal USB for PPC-MB-8260AE with I/O BKT |
Intel Celeron J1900或第4/6/7/8代 lntel Core i3/i5/i7 CPU DDR3L 4GB/DDR4 8GB 内存/可选SODIMM插槽 LCD+HDMI 双显,同步/异步模式 全平面触摸屏,前面板IP65防护等级 低功耗无风扇 9 ~ 36V 宽压输入
SIMATIC IPC377E Box PC基于Intel Celeron工艺技术,是专门为工业和工业环境中基于PC的成本优化应用而开发的一个新的IPC平台。 SIMATIC IPC377E面板PC的特点是尺寸为12“、15”和19“的工业触摸显示器以及各种接口。
SIMATIC IPC377E Box PC基于Intel Celeron工艺技术,是专门为工业和工业环境中基于PC的成本优化应用而开发的一个新的IPC平台。 SIMATIC IPC377E面板PC的特点是尺寸为12“、15”和19“的工业触摸显示器以及各种接口。
SIMATIC IPC377E Box PC基于Intel Celeron工艺技术,是专门为工业和工业环境中基于PC的成本优化应用而开发的一个新的IPC平台。 SIMATIC IPC377E面板PC的特点是尺寸为12“、15”和19“的工业触摸显示器以及各种接口。
SIMATICIPC277E Nanopanel PC是一种灵活的嵌入式工业PC,具有坚固耐用的显示。 从技术上讲,它是基于IPC227E的NanoboxPC,因此即使在苛刻的条件下也能提供最大的工业功能,以便灵活使用--所有这些都不需要维护。 面板PC的特点是具有现代的接口和高度的灵活性,在选择显示。最新的英特尔双核和四核处理器确保了出色的性能在这里可视化和控制任务.
Intel Celeron J1900或第4/6/7/8代 lntel Core i3/i5/i7 CPU DDR3L 4GB/DDR4 8GB 内存/可选SODIMM插槽 HDMI 双显,同步/异步模式 全平面触摸屏,前面板IP65防护等级 低功耗无风扇 9 ~ 36V 宽压输入
本文暂时没有评论,来添加一个吧(●'◡'●)