研华的平板计算机 (包含无风扇平板计算机及其他多功能平板计算机) 将 CPU 机板、LCD 屏幕及友善的人机接口触控屏幕,结合在轻薄且小巧的机壳中。 每款无风扇平板计算机及其他多功能平板计算机都是造型精巧、高度整合且具备网络联机功能的计算机,并具有最完整的 I/O 连接能力。
17" 工业平板电脑,Intel ® Core™ i3 /i5 / Celeron® 处理器
多种扩展插槽,包含1个PCIe x4, 1个 PCI + 1个 PCIe x1, 2PCI (可选)和2个 PCIe x1 (可选)
可选备选HDD,支持Intel RAID
Intel® Core™ i3, i5 和Celeron ® 847E + Intel QM77 PCH
1X DDR3/DDR3L SODIMM,最大支持8 GB
1 GPIO/RS-232 (8 通道, TTL 级); (通过排针交换)
双GbE, 支持Intel AMT8.0
支持 iManager, SUSIAccess 和嵌入式软件 API
Processor System | CPU | Intel® Core i5-3610ME | Intel® Core i3-3120ME |
Cores | Dual Core | Dual Core | |
Frequency | 2.7 GHz | 2.4 GHz | |
L3 Cache | 3 MB | 3 MB | |
Chipset | QM77 | ||
Memory | 1 x SO-DIMM, DDR3 1600/DDR3L 1333, Max 8 GB | ||
Storage | 1 x 2.5" SATA Bay Either one: Second 2.5" SATA bay (Intel RAID supported, optional) Slim type 8X or above DVD +/- RW (optional) | ||
Network (LAN) | 2 x 10/100/1000 Mbps Ethernet (GbE1- Intel 82579LM, GbE2 – Intel 82583V),Intel AMT supported | ||
I/O ports | 4 x Serial ports:1 x isolated RS-232/422/485, 3 x RS-232 1 x GPIO/RS-232 (8 channels, TTL level); by pin header 3 x USB 3.0, 2 x USB 2.0 1 x VGA 1 x HDMI 1 x Line-out, 1 x Mic-in | ||
Expansion | 1 x PCI + 1x PCIe x1 (default) 1 x PCIe x4 (in the accessory box) 2 x PCIe x1 (optional) 2 x PCI (optional) 1 x Full-size Mini PCIe (Supports mSATA) 1 x half-size Mini PCIe | ||
Speaker | 2 x 1W | ||
Fan | 2 x 12V 60x60x13mm with smart fan control (70,000 hours continuous test @ 40° C) | ||
Physical Characteristics | Dimensions | 442.0 x 362.0 x 113.5mm (17.4" x 14.25" x 4.47") | |
Weight | 7.5Kg (16.52lb) | ||
OS Support | OS Support | Microsoft® Windows XPE/WES7 32bit&64bit/Windows XP Pro/Windows 7 32bit&64bit/ Windows 8.1 32bit&64bit/ Linux | |
Power Consumption | Output Rating | 150 W (max.) | |
Input Voltage | 100 - 240 Vac, 50/60Hz, 4-2A | ||
Power Consumption | 65W with Core i5-3610ME 55W with Core i3-3120ME (Burn-in test 7.0 in Windows 7 32 bit) | ||
LCD Display | Display Type | 17" TFT LED Panel | |
Max. Resolution | 1280 x 1024 | ||
Viewing Angle | 80 (left), 80 (right),60 (up), 80 (down) | ||
Luminance (cd/m2) | 350 | ||
Contrast Ratio | 1,000 | ||
Backlight Lifetime | 50,000 hrs (Min.) |
Touchscreen | Touch Type | Analog Resistive 5-wire |
Light Transmission | 81+/-3% | |
Controller | RS-232 | |
Durability (Touches) | 36 million | |
Environment | Operating Temperature | 0 ~ 50°C (32 ~ 122°F) |
Storage Temperature | -40 ~ 60°C (-40 ~ 140°F) | |
Relative Humidity | 10 ~ 95% @ 40°C (non-condensing) | |
Shock | Operating 10 G peak acceleration (11 ms duration), follow IEC 60068-2-27 | |
Vibration | Operating Random Vibration Test 5 ~ 500Hz, 1Grms @with HDD, follow IEC 60068-2-64 | |
EMC | CE, FCC Class A, BSMI | |
Safety | CB, UL,CCC, BSMI | |
Front Panel Protection | IP65 compliant |
订购信息
Part No. | Description |
PPC-6170-Ri5AE | Intel Core i5-3610ME (2.7G) Panel PC with 17" XGA LED backlight and 5-wire resistive T/S, w/o memory |
PPC-6170-Ri3AE | Intel Core i3-3120ME (2.4G) Panel PC with 17" XGA LED backlight and 5-wire resistive T/S, w/o memory |
PPC-WLAN-B1E | WiFi Module with Antenna Cable 40cm for PPC |
989K091800E | Two PCI x1 slots for PPC-6150/6170 |
989K091700E | Two PCIe x1 slots for PPC-6150/6170 |
98R3615000E | Second 2.5" SATA HDD/SSD Module for PPC-6150/6170 |
PPC-6150-DVDE | Module with 8X SATA DVD-RW for PPC-6150/PPC-6170 |
PPC-174T-WL-MTE | Wall mount kit for PPC series |
98R3175R00E | 19" Rack Mounting kits for PPC |
PPC-ARM-A03 | PPC ARM VESA Standard |
PPC-Stand-A1E | Stand for PPC series |
1702002605 | Power cord 90D 220V EUROPEAN 250V/6A, 1.8M |
1702002600 | Power cord UL/CSA (USA) 180D 125V/10A 1.83M |
96CB-POWER-B-1.8M1 | POWER CORD for China 1.8M |
1700019336 | Cable for an external 25-pin LPT port |
2070013299 | WES7P PPC-6150/70 32-bits V5.1.6 10multi-languages with SUSI Access |
2070013328 | WES7P PPC-6150/70 64-bits V5.6.6 10multi-languages with SUSI Access |
2070012935 | WES2009 PPC-6150/6170 x32 V4.0 Eng/Cht |
98R3415010E | 98 Level For 9663415010E Front USB Cable 100cm |
98R3612000E | mSATA/CFast to USB card reader |
AC Inlet
B: Power Switch
C: USB 3.0 x 2, USB 2.0 x 2 D: HDMI
E: VGA
F: Cable clip x 2
G: Gigabit Ethernet x 2
H: 2 Expansion slots I: Line-out/Mic-in J: USB 3.0 x 1
K: GPIO / RS-232 (by swapping pin header) L: RS232 x 3
M: Isolated RS-232/422/485 (selecting by BIOS)
Intel Celeron J1900或第4/6/7/8代 lntel Core i3/i5/i7 CPU DDR3L 4GB/DDR4 8GB 内存/可选SODIMM插槽 LCD+HDMI 双显,同步/异步模式 全平面触摸屏,前面板IP65防护等级 低功耗无风扇 9 ~ 36V 宽压输入
SIMATIC IPC377E Box PC基于Intel Celeron工艺技术,是专门为工业和工业环境中基于PC的成本优化应用而开发的一个新的IPC平台。 SIMATIC IPC377E面板PC的特点是尺寸为12“、15”和19“的工业触摸显示器以及各种接口。
SIMATIC IPC377E Box PC基于Intel Celeron工艺技术,是专门为工业和工业环境中基于PC的成本优化应用而开发的一个新的IPC平台。 SIMATIC IPC377E面板PC的特点是尺寸为12“、15”和19“的工业触摸显示器以及各种接口。
SIMATIC IPC377E Box PC基于Intel Celeron工艺技术,是专门为工业和工业环境中基于PC的成本优化应用而开发的一个新的IPC平台。 SIMATIC IPC377E面板PC的特点是尺寸为12“、15”和19“的工业触摸显示器以及各种接口。
SIMATICIPC277E Nanopanel PC是一种灵活的嵌入式工业PC,具有坚固耐用的显示。 从技术上讲,它是基于IPC227E的NanoboxPC,因此即使在苛刻的条件下也能提供最大的工业功能,以便灵活使用--所有这些都不需要维护。 面板PC的特点是具有现代的接口和高度的灵活性,在选择显示。最新的英特尔双核和四核处理器确保了出色的性能在这里可视化和控制任务.
Intel Celeron J1900或第4/6/7/8代 lntel Core i3/i5/i7 CPU DDR3L 4GB/DDR4 8GB 内存/可选SODIMM插槽 HDMI 双显,同步/异步模式 全平面触摸屏,前面板IP65防护等级 低功耗无风扇 9 ~ 36V 宽压输入
本文暂时没有评论,来添加一个吧(●'◡'●)